| Management number | 229450310 | Release Date | 2026/05/31 | List Price | $9.05 | Model Number | 229450310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We wouldn't be doing our hunting customers justice if we didn't provide them with the ability to be swathed in camouflage from head to toe. With our full line of accessories, matched precisely to our water fowling jackets and bibs, now you can blend into the scenery while remaining warm and mobile, even under the nastiest conditions.
| UPC | 749819562476 |
|---|---|
| ASIN | B00NR9BG3Q |
| Color | Black |
| Theme | Typhoon |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | STORMR |
| Sport Type | Fishing |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Neoprene,Micro-fleece |
| Item Weight | 0.19 Pounds |
| Style Number | RH20N-01-M |
| Hat Form Type | Beanie |
| Is Waterproof | true |
| Material Type | fleece |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Waterproof |
| Apparel Closure Type | Fitted |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | RH20N-01-M |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form