| Management number | 229946800 | Release Date | 2026/05/31 | List Price | $88.00 | Model Number | 229946800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WYTN1DM |
|---|---|
| Color | White |
| Noise | 65 Decibels |
| Voltage | 115 Volts |
| Wattage | 920 watts |
| Capacity | 40 Pints |
| Brand Name | PETSITE |
| Efficiency | 5 |
| Floor Area | 230 Square Feet |
| Model Name | Portable Air Conditioner |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Portable |
| Item Weight | 45 Pounds |
| Refrigerant | R 410A |
| Manufacturer | PETSITE |
| Model Number | PE0413X |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Window |
| Additional Features | Easy to Install, Portable, Wheels |
| Included Components | 1 X Portable Air Conditioner 1 X Exhaust Hose 1 X Exhaust Water Pipe 1 X Hose Connector 1 X Window Kit 1 X Remote Control 1 X User Guide |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 12.5"D x 12.01"W x 27.52"H |
| Air Conditioner Application | Residential - Room Cooling |
| Window Opening Maximum Width | 49.5 Inches |
| Window Opening Minimum Width | 25.5 Inches |
| Window Opening Maximum Height | 27.52 Inches |
| Window Opening Minimum Height | 275.2 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form