| Management number | 229368577 | Release Date | 2026/05/31 | List Price | $9.55 | Model Number | 229368577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B003XOVE00 |
|---|---|
| Color | Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted, Regular |
| Team Name | Cincinnati Reds |
| character | Sports |
| Brand Name | Outdoor Cap |
| Sport Type | Baseball |
| Style Name | Baseball |
| Fabric Type | 100% Cotton |
| League Name | MLB |
| Style Number | MLB350 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 77.17 x 26.77 x 3.94 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MLB350 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form