| Management number | 230280019 | Release Date | 2026/06/18 | List Price | $44.00 | Model Number | 230280019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><strong>3.2 Cubic - Foot Mini Fridge with Freezer</strong><br>This FOHERE mini fridge is a great choice for tight spaces. It has an 18 - inch depth, 19 - inch width, and 31 - inch height, fitting well in dorms, offices, or small apartments. The stainless - steel door looks modern and resists smudges.</p> <p><br>It offers 2.9 cubic feet of refrigeration space for fruits, veggies, and dairy, plus a 0.3 - cubic - foot freezer for ice cream or frozen meals. With 7 - level temperature control, you can set the perfect coldness for different items.</p> <p><br>The partitioned design includes areas for bottles and cans, and the removable glass shelves let you customize the storage. It runs quietly at 43 decibels and is energy - efficient, consuming only 246 kWh per year (0.8 kWh per day). Get your own compact, reliable cooling unit and enjoy the convenience!</p> <div> </div>
| Freezer capacity | 0.3 ft³ |
|---|---|
| Color category | Silver |
| Energy consumption per year | 246 kWh |
| Minimum temperature | 0 ºF |
| Assembled product weight | 90 lb |
| Refrigerator type | Compact Refrigerators |
| Product name | 3.2 Cu.ft Mini Refrigerator with 7 Temp Control, FOHERE Compact Fridge with Freezer, Low Noise, Stainless Steel |
| Door color | Stainless Steel |
| Rec location | Apartment, Dorm, Garage, Indoor |
| Defrost type | Automatic |
| Refrigerator feature | Adjustable Racks |
| Rec. use | Beauty & Skincare, Commercial, Residential |
| Door style | Standard |
| Installation type | Freestanding |
| Number of shelves | 2 |
| Number of zones | 2 |
| Freezer configuration | Side Door Freezer |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Height | 19 in |
| Depth with door open | 18 in |
| Depth with handle | 18 in |
| Depth without door & handles | 30.7 in |
| Cord length | 27.6 in |
| Power type | Corded Electric |
| Volts | 110 V |
| Manufacturer | FOHERE |
| Brand | FOHERE |
| Model | Mini Fridge 3.2 Cu. Ft |
| Accessories | Partition |
| Ice maker type | No Ice Maker |
| Shelf material | Glass |
| Number of doors | 1 |
| Number of bottles | 1 |
| Is smart | N |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Energy efficiency rating | 0 |
| Number of freezer shelves | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form